2008
Based on the Energy Ballance of the Republic of Serbia for 2008, the planned volume of crude oil transport on DN-1 route section was 2.700.000 tons, and on DN-2 route section 2.840.000 tons. The transported volumes of crude oil are calculated per sections: Sotin - Novi Sad (DN-1) and Novi Sad - Pancevo (DN-2).
PLANNED AND TRANSPORTED VOLUMES IN 2008 (in tons)
| Type of oil | Volume planned | Volume transported | Plan fulfillment percentage | |||
| DN-1 | DN-2 | DN-1 | DN-2 | DN-1 | DN-2 | |
| Imported | 2,700,000.00 | 2,540,000.00 | 2,605,958.00 | 2,605,958.00 | 96.52% | 102.60% |
| Domestic | 0,00 | 300,000.00 | 0,00 | 309,958.00 | 0.00% | 103.32% |
| Total | 2,700,000.00 | 2,840,000.00 | 2,605,958.00 | 2,915,916.00 | 96.52% | 102.67% |
Domestic and imported crude oil transport schedule per month and per particular type of crude oil for 2008 is represented in the table below (in tons).
| Month | Type of oil | |||
| Domestic | Imported crude oil | |||
| REB | Es Sider | REB (siberian light) | ||
| January | 35,455.243 | 165,333.752 | 0.000 | 0.000 |
| February | 21,594.885 | 115,444.933 | 0.000 | 119,425.674 |
| March | 23,924.362 | 201,599.097 | 0.000 | 19,980.409 |
| April | 21,408.361 | 174,834.413 | 0.000 | 21,779.880 |
| May | 29,017.002 | 191,772.582 | 0.000 | 0.000 |
| June | 24,644.495 | 225,331.192 | 0.000 | 0.000 |
| July | 19,424.844 | 174,244.560 | 49,934.200 | 0.000 |
| August | 32,490.624 | 227,083.766 | 33,683.345 | 0.000 |
| September | 25,007.058 | 136,305.778 | 41,872.395 | 0.000 |
| October | 24,668.985 | 183,489.429 | 41,785.825 | 0.000 |
| November | 22,627.655 | 147,683.032 | 51,587.704 | 0.000 |
| December | 29,694.203 | 250,961.428 | 31,825.029 | 0.000 |
| TOTAL | 309,957.717 | 2,194,083.962 | 250,688.498 | 161,185.963 |


The customer for domestic crude oil is NIS a.d. Novi Sad. Crude oil is transported from the shipping point in storage tanks at terminal Novi Sad to delivery point, that is, metering station Pančevo.
| MONTH | 2006 | 2007 | 2008 | |||
| DOMESTIC | IMPORTED | DOMESTIC | IMPORTED | DOMESTIC | IMPORTED | |
| January | 33,706.00 | 178,820.00 | 37,105.00 | 303,730.00 | 35,455.24 | 165,334.00 |
| February | 18,036.00 | 207,050.00 | 18,996.00 | 144,585.00 | 21,594.89 | 234,871.00 |
| March | 27,152.00 | 171,272.00 | 21,104.00 | 294,665.00 | 23,924.36 | 221,580.00 |
| April | 36,693.00 | 210,790.00 | 19,582.00 | 215,940.00 | 21,408.36 | 196,614.00 |
| May | 44,552.00 | 235,161.00 | 32,624.00 | 133,346.00 | 29,017.00 | 191,773.00 |
| June | 22,825.00 | 197,479.00 | 14,642.00 | 194,994.00 | 24,644.50 | 225,331.00 |
| July | 25,267.00 | 196,673.00 | 31,055.00 | 222,561.00 | 19,424.84 | 224,179.00 |
| August | 34,189.00 | 244,953.00 | 35,222.00 | 121,424.00 | 32,490.62 | 260,767.00 |
| September | 18,397.00 | 148,079.00 | 26,074.00 | 226,025.00 | 25,007.06 | 178,178.00 |
| October | 25,461.00 | 235,866.00 | 44,722.00 | 248,544.00 | 24,668.99 | 225,275.00 |
| November | 31,564.00 | 260,016.00 | 16,645.00 | 233,303.00 | 22,627.66 | 199,271.00 |
| December | 31,377.00 | 188,381.00 | 28,267.00 | 241,245.00 | 29,694.20 | 282,786.00 |
| TOTAL | 349,219.00 | 2,474,540.00 | 326,038.00 | 2,580,362.00 | 309,957.72 | 2,605,959.00 |
Crude oil transport overview as per origin and year

| Transport customer | Volume | Percentage of participation |
| LUKOIL-BEOPETROL | 429,032.370 | 14.71% |
| NAFTA A.D. | 123,360.090 | 4.23% |
| NIS A.D. | 2,294,191.735 | 78.68% |
| PETROBART | 5,486.068 | 0.19% |
| TIM OIL D.O.O | 63,845.859 | 2.19% |
| TOTAL | 2,915,916.122 | 100.00% |


